GrandMaster Men Fan Central

Show Games
On

Loading games...

No games matching those criteria.

Cnt=Country Gm=Games G=Goals A=Assists T=Total

CntCountry No. Name GmGames GGoals AAssists TTotal
SWE #5 Wiberg, Albin 11 37 4 41
SWE #18 Hargeby, Martin 11 14 24 38
JPN #1 YAJIMA, TORU 10 28 7 35
GBR #4 Weeks, Si 11 16 19 35
FIN #40 Olvio, Teemu 11 30 2 32
CAN #8 Janssen, David 11 17 15 32
USA #7 Moldenhauer, Keven 11 8 24 32
FRA #3 Simonin, Alexandre 11 21 9 30
JPN #16 EHARA, MITSUNORI 10 8 20 28
ESP #6 Quesada, David 11 8 19 27
USA #77 Swiryn, Kelly 11 24 2 26
GBR #8 Atkins, Paul 11 14 12 26
GER #10 Cubota Ruiz-Viana, David 11 19 6 25
CAN #22 Lumley, Owen 11 18 7 25
ESP #5 Martín, Jesús 11 18 7 25
GBR #22 Bixler, David 11 12 13 25
GBR #5 Hill, Simon 11 10 15 25
FRA #0 Harin, Nicolas 11 9 16 25
FIN #20 Lehto, Tommi 11 6 19 25
FIN #7 Rouhiainen, Juri 10 12 11 23
GBR #55 Mitchell, Stu 11 10 13 23
CAN #17 Zimmerl, Mark 11 7 16 23
USA #83 Husak, Greg 11 6 17 23
USA #2 Murray, Tim 11 5 18 23
CAN #4 Drouin, Luc 11 13 9 22
No stories available.