Player Stats

Gm=Games G=Goals A=Assists T=Total

No. Name GmGames GGoals AAssists TTotal
#22 Arsenault, Alec 13 32 16 48
#45 Hochhalter, Dave 13 8 32 40
#21 Tejpar, Rumi 13 16 22 38
#55 Gee, Kinley 13 15 10 25
#13 MacKenzie, Iain 13 11 10 21
#27 Goderre, Miguel 13 10 6 16
#17 Genest, Antoine 13 1 14 15
#89 Boychuk, Jay 13 7 6 13
#14 Genest, Joseph 13 6 6 12
#90 O'Brien, Matt 13 10 1 11
#12 Ojo, Remi 13 8 2 10
#49 Daigle, Félix-Antoine 13 5 5 10
#16 James, Martin 13 5 3 8
#4 Greenberg, Jesse 13 2 6 8
#20 Renaud, Paul 13 4 1 5
Team picture of Canada Men