Player Stats

Gm=Games G=Goals A=Assists T=Total

No. Name GmGames GGoals AAssists TTotal
#1 Kuzmowycz, Markian 13 33 16 49
#17 Kostenko, Oleksandr 13 2 33 35
#9 Stakhovskyi, Oleksandr 13 13 10 23
#11 Melnyk, Gnat 13 11 9 20
#93 Lykov, Artem 13 10 5 15
#7 Kurinnyi, Anton 13 7 7 14
#3 Aspidov, Ihor 13 5 7 12
#77 Naulko, Vitaliy 13 7 4 11
#8 Kuzyk, Taras 13 5 1 6
#99 Karpinskyi, Anton 13 4 2 6
#5 Spodeniuk, Yurii 13 0 6 6
#4 Mykolaienko, Vadym 13 4 1 5
#19 Chernyshov, Roman 13 2 3 5
#44 Hubar, Mykyta 13 2 1 3
#18 Myroniuk, Illia 13 1 1 2
Team picture of Ukraine Men