Player Stats

Gm=Games G=Goals A=Assists T=Total

No. Name GmGames GGoals AAssists TTotal
#9 Rasmussen, Cassidy 13 23 21 44
#81 DeGirolamo, Tyler 12 22 18 40
#11 Inselmann, Jared 13 17 20 37
#8 Prial, Peter 13 16 18 34
#51 Nelson, Andrew 13 18 5 23
#70 Helton, Jonathan 11 10 11 21
#24 Nethercutt, Jonathan 12 4 15 19
#27 Hatchett, Jack 11 10 7 17
#10 Chan, Tyler 13 8 9 17
#31 Nelson, Walden 13 9 6 15
#4 Clark, Jason 13 7 7 14
#3 O'Brien, Mario 13 4 10 14
#22 Katz, William 13 10 3 13
#45 Matzuka, Brett 13 1 12 13
#7 Wynne, Russell 13 8 4 12
Team picture of United States of America Men