Player Stats

Gm=Games G=Goals A=Assists T=Total

No. Name GmGames GGoals AAssists TTotal
#2 Prien, Annika 12 37 13 50
#22 Möller, Valérie 12 15 14 29
#99 Schumacher, Robert 12 12 14 26
#41 Fink, Nicolas 12 8 16 24
#12 Reusch, Arne 12 9 12 21
#29 Ebner, Josef 12 4 17 21
#15 Schulenberg, Michael 12 8 10 18
#7 Schulze, Katharina 12 8 10 18
#25 Poel, Nora 12 6 11 17
#48 Blanck, Malte 8 11 4 15
#24 Trautmann, Lena 12 6 6 12
#23 Wagner, Swenja 12 6 3 9
#82 Zormaier, Thomas 12 5 4 9
#32 Kunay, Esther 12 3 6 9
#77 Remy, Michael 12 5 3 8
Team picture of Germany Mixed