Player Stats

Gm=Games G=Goals A=Assists T=Total

No. Name GmGames GGoals AAssists TTotal
#16 Burton, Mark 12 10 28 38
#7 Martin, William 12 20 15 35
#88 Hyland, Kelly 12 12 11 23
#23 Staunton, Emer 12 7 15 22
#12 O'Shiel Flemming, Sinead 12 16 5 21
#91 Hogan, Conor 12 6 14 20
#9 Fletcher, Liam 12 11 7 18
#14 Binchy, Owen 12 8 7 15
#0 Brennan, Robbie 12 7 3 10
#11 Mehigan, Sam 12 5 4 9
#73 Murchan, Estelle 12 5 0 5
#56 Boyd, Laura 12 3 2 5
#31 McCarthy, Gráinne 12 1 4 5
#15 Shannon, Finola 12 4 0 4
#8 Mernagh, Keith 4 0 0 0
Team picture of Ireland Mixed