Player Stats

Gm=Games G=Goals A=Assists T=Total

No. Name GmGames GGoals AAssists TTotal
#6 Dixon, Brice 12 16 19 35
#22 Whale, Nicholas 12 18 13 31
#14 Stephenson, Madeline 12 4 22 26
#87 Capranica, Thomas 8 15 8 23
#8 Votteler, Oliver 10 11 7 18
#10 Nelson, Tyler 12 12 5 17
#5 Lee, Jaehyun 12 2 6 8
#17 Lee, Siyoung (Kathy) 12 4 1 5
#19 Tanaka, Ben 12 0 5 5
#83 Dumas, Hilary 12 3 1 4
#3 Kim, Hyunju 12 2 1 3
#55 Lee, Yonghun 12 2 1 3
#18 Chang, Sunhwa 12 2 0 2
#0 Hong, Saeromi 12 0 2 2
#11 Kim, Jimin 9 1 0 1
Team picture of Republic of Korea Mixed