Player Stats

Gm=Games G=Goals A=Assists T=Total

No. Name GmGames GGoals AAssists TTotal
#22 Nylen, Kirk 11 10 16 26
#38 Hassell, John 11 5 21 26
#9 Yanke, Dan 11 6 16 22
#32 Ellenburger, Dan 11 18 3 21
#5 Bordeleau, Matheiu 11 11 8 19
#19 Sharma, Dev 11 9 10 19
#26 Moorthy, Inian 11 14 4 18
#33 Collins, Andy 11 8 9 17
#15 Craig, Jamie 11 5 11 16
#4 Berg, Mathew 11 10 2 12
#23 Lefrancois, Hugo 11 9 3 12
#93 Bouchard, Yan 11 1 9 10
#0 Chua, Shawn 11 8 1 9
#24 Green, Colin 11 3 4 7
#12 Hanes, Colin 11 2 2 4
Team picture of Canada Master Men