Player Stats

Gm=Games G=Goals A=Assists T=Total

No. Name GmGames GGoals AAssists TTotal
#0 Ma, Caroline 13 7 29 36
#14 Meehan, Lyra 13 11 20 31
#13 Wolsky, Shayna 13 16 8 24
#7 Webb, Shani 13 12 10 22
#2 Yu, Sally 13 12 5 17
#92 Fung, Amanda 13 6 8 14
#9 Si, Alice 13 6 5 11
#10 Nott, Kristen 13 4 7 11
#21 Toney, Mary 13 8 1 9
#90 Moe, Jane 13 3 5 8
#5 Apostol, Rainbow 13 6 1 7
#87 Wallbridge, Rebecca 13 5 2 7
#18 Taylor, Ebony 13 4 3 7
#4 Victory, Emma 13 3 0 3
#20 Sharma, Asha 13 1 0 1
Team picture of Australia Women