Player Stats

Gm=Games G=Goals A=Assists T=Total

No. Name GmGames GGoals AAssists TTotal
#34 Niederhauser, Laura 13 10 21 31
#14 Güttinger, Isabelle 13 16 14 30
#73 Strehler, Claudia 13 11 16 27
#89 Meuter, Melanie 13 9 18 27
#36 Lendenmann, Leonie 13 13 7 20
#13 Mayor, Veronique 13 13 7 20
#19 Schenk, Sarina 13 10 5 15
#9 Galland, Yannick 13 8 4 12
#8 Wiederkehr, Corinne 13 9 2 11
#28 Schnider, Sandra 13 4 7 11
#86 Rivière, Estelle 13 5 5 10
#5 Hürlimann, Christine 13 7 2 9
#21 Lobel, Amanda 13 2 7 9
#4 Grenacher, Katrin 13 2 1 3
#11 Honegger, Andrea 13 1 1 2
Team picture of Switzerland Women