Pools & Standings
Gm = Games
W = Wins
L = Losses
GF = Goals for
GA = Goals against
GD = Goal diff
Mixed, Pool AJump to Mixed Fan Central
# | Team | GamesGm | WinsW | LossesL | Goals forGF | Goals againstGA | Goal diffGD |
---|---|---|---|---|---|---|---|
1 | 7 | 7 | 0 | 87 | 32 | 55 | |
2 | 7 | 6 | 1 | 75 | 46 | 29 | |
3 | 7 | 5 | 2 | 71 | 62 | 9 | |
4 | 7 | 3 | 4 | 63 | 77 | -14 | |
5 | 7 | 2 | 5 | 58 | 71 | -13 | |
6 | 7 | 2 | 5 | 55 | 65 | -10 | |
7 | 7 | 2 | 5 | 50 | 68 | -18 | |
8 | 7 | 1 | 6 | 42 | 80 | -38 |
Continues to: | Crossovers |
Games
France | 8 | - | 9 | Germany | Game play | ||
Republic of Korea | 9 | - | 8 | Belgium | Game play | ||
Czech Republic | 11 | - | 9 | Currier Island | Game play | ||
Ireland | 10 | - | 9 | UAE | Game play | ||
Ireland | 11 | - | 6 | Currier Island | Game play | ||
Belgium | 3 | - | 12 | France | Game play | ||
Republic of Korea | 11 | - | 5 | UAE | Game play | ||
Germany | 13 | - | 5 | Czech Republic | Game play | ||
Republic of Korea | 7 | - | 11 | Ireland | Game play | ||
France | 9 | - | 5 | UAE | Game play | ||
Germany | 13 | - | 3 | Currier Island | Game play | ||
Belgium | 11 | - | 7 | Czech Republic | Game play | ||
Belgium | 2 | - | 13 | Germany | Game play | ||
UAE | 10 | - | 11 | Czech Republic | Game play | ||
France | 10 | - | 9 | Ireland | Game play | ||
Republic of Korea | 9 | - | 10 | Currier Island | Game play | ||
UAE | 3 | - | 13 | Germany | Game play | ||
Czech Republic | 8 | - | 13 | Ireland | Game play | ||
Belgium | 11 | - | 5 | Currier Island | Game play | ||
France | 12 | - | 7 | Republic of Korea | Game play | ||
UAE | 10 | - | 6 | Belgium | Game play | ||
France | 12 | - | 4 | Currier Island | Game play | ||
Czech Republic | 12 | - | 9 | Republic of Korea | Game play | ||
Ireland | 5 | - | 13 | Germany | Game play | ||
Czech Republic | 9 | - | 12 | France | Game play | ||
Germany | 13 | - | 6 | Republic of Korea | Game play | ||
UAE | 13 | - | 5 | Currier Island | Game play | ||
Ireland | 12 | - | 9 | Belgium | Game play |
Mixed, Pool BJump to Mixed Fan Central
# | Team | GamesGm | WinsW | LossesL | Goals forGF | Goals againstGA | Goal diffGD |
---|---|---|---|---|---|---|---|
1 | 7 | 7 | 0 | 85 | 41 | 44 | |
2 | 7 | 6 | 1 | 80 | 41 | 39 | |
3 | 7 | 5 | 2 | 80 | 48 | 32 | |
4 | 7 | 4 | 3 | 64 | 67 | -3 | |
5 | 7 | 3 | 4 | 56 | 75 | -19 | |
6 | 7 | 2 | 5 | 64 | 71 | -7 | |
7 | 7 | 1 | 6 | 44 | 81 | -37 | |
8 | 7 | 0 | 7 | 33 | 82 | -49 |
Continues to: | Crossovers |
Games
Venezuela | 5 | - | 12 | Spain | Game play | ||
Canada | 13 | - | 3 | New Zealand | Game play | ||
Philippines | 13 | - | 6 | India | Game play | ||
Switzerland | 13 | - | 5 | Turkey | Game play | ||
Venezuela | 4 | - | 11 | India | Game play | ||
Spain | 13 | - | 8 | New Zealand | Game play | ||
Canada | 10 | - | 9 | Switzerland | Game play | ||
Philippines | 13 | - | 2 | Turkey | Game play | ||
New Zealand | 11 | - | 10 | India | Game play | ||
Spain | 8 | - | 13 | Switzerland | Game play | ||
Venezuela | 4 | - | 13 | Philippines | Game play | ||
Canada | 11 | - | 5 | Turkey | Game play | ||
New Zealand | 6 | - | 12 | Philippines | Game play | ||
Spain | 2 | - | 13 | Canada | Game play | ||
Venezuela | 8 | - | 11 | Turkey | Game play | ||
India | 5 | - | 11 | Switzerland | Game play | ||
Spain | 10 | - | 6 | Turkey | Game play | ||
Switzerland | 8 | - | 12 | Philippines | Game play | ||
India | 8 | - | 12 | Canada | Game play | ||
New Zealand | 9 | - | 7 | Venezuela | Game play | ||
Switzerland | 13 | - | 2 | Venezuela | Game play | ||
Philippines | 11 | - | 8 | Canada | Game play | ||
India | 11 | - | 12 | Spain | Game play | ||
New Zealand | 13 | - | 7 | Turkey | Game play | ||
India | 13 | - | 8 | Turkey | Game play | ||
Canada | 13 | - | 3 | Venezuela | Game play | ||
Philippines | 11 | - | 7 | Spain | Game play | ||
Switzerland | 13 | - | 6 | New Zealand | Game play |
Mixed, Pool CJump to Mixed Fan Central
# | Team | GamesGm | WinsW | LossesL | Goals forGF | Goals againstGA | Goal diffGD |
---|---|---|---|---|---|---|---|
1 | 7 | 6 | 1 | 76 | 49 | 27 | |
2 | 7 | 6 | 1 | 87 | 44 | 43 | |
3 | 7 | 6 | 1 | 79 | 55 | 24 | |
4 | 7 | 4 | 3 | 66 | 52 | 14 | |
5 | 7 | 3 | 4 | 51 | 65 | -14 | |
6 | 7 | 2 | 5 | 54 | 72 | -18 | |
7 | 7 | 1 | 6 | 49 | 78 | -29 | |
8 | 7 | 0 | 7 | 39 | 86 | -47 |
Continues to: | Crossovers |
Games
Sweden | 13 | - | 7 | Japan | Game play | ||
Dominican Republic | 10 | - | 9 | Mexico | Game play | ||
Netherlands | 11 | - | 6 | Guam | Game play | ||
USA | 12 | - | 9 | Italy | Game play | ||
Mexico | 5 | - | 13 | Italy | Game play | ||
Dominican Republic | 10 | - | 5 | Japan | Game play | ||
USA | 13 | - | 7 | Netherlands | Game play | ||
Sweden | 13 | - | 8 | Guam | Game play | ||
Italy | 13 | - | 7 | Japan | Game play | ||
Mexico | 4 | - | 13 | Netherlands | Game play | ||
Dominican Republic | 7 | - | 10 | Sweden | Game play | ||
USA | 13 | - | 8 | Guam | Game play | ||
Dominican Republic | 11 | - | 6 | Guam | Game play | ||
Mexico | 2 | - | 13 | USA | Game play | ||
Japan | 5 | - | 10 | Netherlands | Game play | ||
Italy | 13 | - | 7 | Sweden | Game play | ||
Mexico | 7 | - | 11 | Guam | Game play | ||
Japan | 4 | - | 12 | USA | Game play | ||
Italy | 9 | - | 7 | Dominican Republic | Game play | ||
Netherlands | 6 | - | 11 | Sweden | Game play | ||
Netherlands | 13 | - | 4 | Dominican Republic | Game play | ||
Sweden | 12 | - | 11 | USA | Game play | ||
Japan | 13 | - | 9 | Mexico | Game play | ||
Italy | 10 | - | 5 | Guam | Game play | ||
Japan | 13 | - | 5 | Guam | Game play | ||
USA | 13 | - | 2 | Dominican Republic | Game play | ||
Sweden | 13 | - | 3 | Mexico | Game play | ||
Netherlands | 6 | - | 9 | Italy | Game play |
Mixed, Pool DJump to Mixed Fan Central
# | Team | GamesGm | WinsW | LossesL | Goals forGF | Goals againstGA | Goal diffGD |
---|---|---|---|---|---|---|---|
1 | 7 | 7 | 0 | 80 | 52 | 28 | |
2 | 7 | 5 | 2 | 74 | 50 | 24 | |
3 | 7 | 5 | 2 | 78 | 46 | 32 | |
4 | 7 | 4 | 3 | 71 | 59 | 12 | |
5 | 7 | 4 | 3 | 67 | 62 | 5 | |
6 | 7 | 2 | 5 | 58 | 62 | -4 | |
7 | 7 | 1 | 6 | 50 | 79 | -29 | |
8 | 7 | 0 | 7 | 20 | 88 | -68 |
Continues to: | Crossovers |
Games
Australia | 13 | - | 2 | Malaysia | Game play | ||
Ukraine | 12 | - | 9 | Poland | Game play | ||
Russia | 13 | - | 6 | Great Britain | Game play | ||
Portugal | 10 | - | 11 | Austria | Game play | ||
Poland | 9 | - | 11 | Austria | Game play | ||
Ukraine | 7 | - | 13 | Great Britain | Game play | ||
Russia | 13 | - | 4 | Malaysia | Game play | ||
Portugal | 10 | - | 9 | Australia | Game play | ||
Ukraine | 11 | - | 12 | Russia | Game play | ||
Austria | 5 | - | 13 | Great Britain | Game play | ||
Portugal | 13 | - | 0 | Malaysia | Game play | ||
Poland | 5 | - | 13 | Australia | Game play | ||
Poland | 5 | - | 12 | Portugal | Game play | ||
Great Britain | 13 | - | 5 | Australia | Game play | ||
Austria | 9 | - | 11 | Russia | Game play | ||
Ukraine | 13 | - | 4 | Malaysia | Game play | ||
Australia | 6 | - | 9 | Russia | Game play | ||
Great Britain | 7 | - | 10 | Portugal | Game play | ||
Austria | 5 | - | 10 | Ukraine | Game play | ||
Poland | 10 | - | 6 | Malaysia | Game play | ||
Russia | 10 | - | 9 | Portugal | Game play | ||
Australia | 6 | - | 10 | Ukraine | Game play | ||
Great Britain | 13 | - | 5 | Poland | Game play | ||
Austria | 13 | - | 3 | Malaysia | Game play | ||
Portugal | 10 | - | 8 | Ukraine | Game play | ||
Australia | 6 | - | 13 | Austria | Game play | ||
Russia | 12 | - | 7 | Poland | Game play | ||
Great Britain | 13 | - | 1 | Malaysia | Game play |
Mixed, CrossoversJump to Mixed Fan Central
Game 1 | Germany | - | Portugal | 11 | - | 8 | Game play | |||
Game 2 | Philippines | - | USA | 9 | - | 8 | Game play | |||
Game 3 | Italy | - | Canada | 8 | - | 10 | Game play | |||
Game 4 | Russia | - | France | 11 | - | 7 | Game play | |||
Game 5 | Ireland | - | Australia | 11 | - | 6 | Game play | |||
Game 6 | Switzerland | - | Japan | 10 | - | 6 | Game play | |||
Game 7 | Sweden | - | India | 8 | - | 9 | Game play | |||
Game 8 | Great Britain | - | UAE | 13 | - | 3 | Game play | |||
Game 9 | Czech Republic | - | Austria | 10 | - | 7 | Game play | |||
Game 10 | Spain | - | Dominican Republic | 13 | - | 6 | Game play | |||
Game 11 | Netherlands | - | New Zealand | 9 | - | 6 | Game play | |||
Game 12 | Ukraine | - | Republic of Korea | 11 | - | 6 | Game play | |||
Game 13 | Belgium | - | Malaysia | 10 | - | 5 | Game play | |||
Game 14 | Turkey | - | Mexico | 11 | - | 7 | Game play | |||
Game 15 | Guam | - | Venezuela | 8 | - | 9 | Game play | |||
Game 16 | Poland | - | Currier Island | 10 | - | 9 | Game play |
Winners continues in: | Playoff (1-16) | Playoff (17-32) |
Losers continues in: | Playoff (1-16) | Playoff (17-32) |
Mixed, Playoff (1-16)Jump to Mixed Fan Central
Round 1 | Quarterfinals | Semifinals | Finals | Placement |
![]() | ||||
12-8 | ![]() | |||
![]() | ||||
13-6 | ![]() | |||
![]() | ||||
11-8 | ![]() | |||
![]() | ||||
8-11 | ![]() | |||
![]() | ||||
13-8 | ![]() | |||
![]() | ||||
13-9 | ![]() | |||
![]() | ||||
10-11 | ![]() | |||
![]() | ||||
12-10 | Gold ![]() |
|||
![]() | ||||
13-7 | ![]() | |||
![]() | ||||
11-7 | ![]() | |||
![]() | ||||
10-8 | ![]() | |||
![]() | ||||
9-10 | ![]() | |||
![]() | ||||
10-7 | ![]() | Silver ![]() |
||
![]() | ||||
7-10 | ![]() | |||
![]() | ||||
7-13 | ![]() | ![]() | ||
![]() | 12-7 | Bronze ![]() |
||
![]() | ||||
![]() | 4th ![]() |
|||
9-10 | ![]() | |||
![]() | ||||
8-11 | 5th ![]() |
|||
![]() | ||||
8-7 | ![]() | |||
![]() | ||||
6th ![]() |
||||
![]() | ||||
13-3 | 7th ![]() |
|||
![]() | ||||
![]() | 8th ![]() |
|||
9-10 | ![]() | |||
![]() | ||||
7-9 | ![]() | |||
![]() | ||||
11-9 | ![]() | |||
![]() | ||||
5-11 | 9th ![]() |
|||
![]() | ||||
10-11 | ![]() | |||
![]() | ||||
6-10 | ![]() | |||
![]() | ||||
13-5 | ![]() | 10th ![]() |
||
![]() | ||||
![]() | ||||
4-10 | 11th ![]() |
|||
![]() | ||||
![]() | 12th ![]() |
|||
8-7 | ![]() | |||
![]() | ||||
8-7 | 13th ![]() |
|||
![]() | ||||
8-9 | ![]() | |||
![]() | ||||
14th ![]() |
||||
![]() | ||||
12-5 | 15th ![]() |
|||
![]() | ||||
16th ![]() |