Pools & Standings
Gm = Games
W = Wins
L = Losses
GF = Goals for
GA = Goals against
GD = Goal diff
Mixed, Playoff (1-16)Jump to Mixed Fan Central
Round 1 | Quarterfinals | Semifinals | Finals | Placement |
![]() | ||||
12-8 | ![]() | |||
![]() | ||||
13-6 | ![]() | |||
![]() | ||||
11-8 | ![]() | |||
![]() | ||||
8-11 | ![]() | |||
![]() | ||||
13-8 | ![]() | |||
![]() | ||||
13-9 | ![]() | |||
![]() | ||||
10-11 | ![]() | |||
![]() | ||||
12-10 | Gold ![]() |
|||
![]() | ||||
13-7 | ![]() | |||
![]() | ||||
11-7 | ![]() | |||
![]() | ||||
10-8 | ![]() | |||
![]() | ||||
9-10 | ![]() | |||
![]() | ||||
10-7 | ![]() | Silver ![]() |
||
![]() | ||||
7-10 | ![]() | |||
![]() | ||||
7-13 | ![]() | ![]() | ||
![]() | 12-7 | Bronze ![]() |
||
![]() | ||||
![]() | 4th ![]() |
|||
9-10 | ![]() | |||
![]() | ||||
8-11 | 5th ![]() |
|||
![]() | ||||
8-7 | ![]() | |||
![]() | ||||
6th ![]() |
||||
![]() | ||||
13-3 | 7th ![]() |
|||
![]() | ||||
![]() | 8th ![]() |
|||
9-10 | ![]() | |||
![]() | ||||
7-9 | ![]() | |||
![]() | ||||
11-9 | ![]() | |||
![]() | ||||
5-11 | 9th ![]() |
|||
![]() | ||||
10-11 | ![]() | |||
![]() | ||||
6-10 | ![]() | |||
![]() | ||||
13-5 | ![]() | 10th ![]() |
||
![]() | ||||
![]() | ||||
4-10 | 11th ![]() |
|||
![]() | ||||
![]() | 12th ![]() |
|||
8-7 | ![]() | |||
![]() | ||||
8-7 | 13th ![]() |
|||
![]() | ||||
8-9 | ![]() | |||
![]() | ||||
14th ![]() |
||||
![]() | ||||
12-5 | 15th ![]() |
|||
![]() | ||||
16th ![]() |