Pools & Standings
Gm = Games
W = Wins
L = Losses
GF = Goals for
GA = Goals against
GD = Goal diff
Women, Playoff (9-16)Jump to Women Fan Central
Quarterfinals | Semifinals | Finals | Placement |
![]() | |||
13-7 | ![]() | ||
![]() | |||
11-7 | ![]() | ||
![]() | |||
8-11 | ![]() | ||
![]() | |||
6-9 | 9th ![]() |
||
![]() | |||
7-8 | ![]() | ||
![]() | |||
5-13 | ![]() | ||
![]() | |||
4-13 | ![]() | 10th ![]() |
|
![]() | |||
![]() | |||
10-6 | 11th ![]() |
||
![]() | |||
12th ![]() |
|||
![]() | |||
6-10 | ![]() | ||
![]() | |||
12-4 | 13th ![]() |
||
![]() | |||
8-7 | ![]() | ||
![]() | |||
14th ![]() |
|||
![]() | |||
11-5 | 15th ![]() |
||
![]() | |||
16th ![]() |
|||