Spirit Scores

Rules=Rules knowledge Fouls=Fouls and contact Fair=Fair mindedness Att=Positive attitude Comm=Communication R=Rules knowledge FC=Fouls and contact FM=Fair mindednessc A=Positive attitude C=Communication

This table is scrollable!
Team Total RulesR FoulsFC FairFM Att.A Comm.C
flag New ZealandNZL 12.67 2.00 2.25 2.67 3.00 2.75
flag USAUSA 12.08 2.17 2.00 2.58 2.83 2.50
flag PolandPOL 12.00 2.00 2.08 2.58 3.17 2.17
flag VenezuelaVEN 12.00 2.00 2.17 2.42 3.17 2.25
flag IrelandIRL 11.92 2.08 2.25 2.42 3.00 2.17
flag GermanyGER 11.75 2.08 2.42 2.33 2.75 2.17
flag PortugalPOR 11.75 2.17 1.83 2.75 2.83 2.17
flag BelgiumBEL 11.58 2.00 2.08 2.33 2.83 2.33
flag TurkeyTUR 11.17 1.75 2.08 2.50 2.67 2.17
flag Dominican RepublicDOM 11.08 1.92 1.83 2.33 2.58 2.42
flag AustraliaAUS 10.92 2.08 2.00 2.08 2.50 2.25
flag Czech RepublicCZE 10.92 1.92 2.08 2.42 2.42 2.08
flag Great BritainGBR 10.92 2.00 1.75 2.42 2.33 2.42
flag MalaysiaMAS 10.92 1.58 2.00 2.42 2.83 2.08
flag PhilippinesPHI 10.92 1.92 2.00 1.92 2.75 2.33
flag Currier IslandCUR 10.83 1.67 2.00 2.17 2.58 2.42
flag JapanJPN 10.83 1.75 1.92 2.42 2.75 2.00
flag MexicoMEX 10.83 1.58 2.08 2.33 2.75 2.08
flag FranceFRA 10.67 2.00 1.83 2.17 2.50 2.17
flag Republic of KoreaKOR 10.67 1.83 2.08 2.25 2.42 2.08
flag SwitzerlandSUI 10.67 2.00 1.92 2.25 2.33 2.17
flag AustriaAUT 10.58 1.83 2.00 2.17 2.42 2.17
flag UAEUAE 10.58 1.92 2.00 2.08 2.42 2.17
flag SpainESP 10.42 2.08 1.83 2.17 2.33 2.00
flag GuamGUM 10.33 1.83 1.92 2.08 2.42 2.08
flag NetherlandsNED 10.33 1.92 1.92 2.08 2.17 2.25
flag SwedenSWE 10.25 1.92 1.83 2.25 2.08 2.17
flag UkraineUKR 10.00 1.50 1.92 2.25 2.42 1.92
flag ItalyITA 9.92 1.83 1.75 2.25 2.08 2.00
flag IndiaIND 9.67 1.58 1.75 2.08 2.42 1.83
flag RussiaRUS 9.67 1.83 1.67 2.00 2.17 2.00
flag CanadaCAN 9.58 1.83 1.58 1.83 2.33 2.00

Learn more about Spirit of the Game.