Player Stats

Gm=Games G=Goals A=Assists T=Total

No. Name GmGames GGoals AAssists TTotal
#8 Janssen, David 11 17 15 32
#22 Lumley, Owen 11 18 7 25
#17 Zimmerl, Mark 11 7 16 23
#4 Drouin, Luc 11 13 9 22
#3 Trapp, Tyler 11 6 13 19
#50 Stiebert, Seton 11 11 7 18
#77 Burdziuk, David 11 7 11 18
#69 Laaouan, Hicham 11 5 10 15
#28 Baker, Brian 11 10 2 12
#11 Frame, John 11 6 4 10
#5 Artibello, Chris 11 5 5 10
#13 Keith, Chris 11 2 8 10
#66 Hofmann, Georg 11 3 4 7
#55 Lewis, Peter 11 2 1 3
#2 Hummerston, Dennis 11 1 1 2
Team picture of Canada GrandMaster Men