Player Stats

Gm=Games G=Goals A=Assists T=Total

No. Name GmGames GGoals AAssists TTotal
#5 Wiberg, Albin 11 37 4 41
#18 Hargeby, Martin 11 14 24 38
#86 Hanski, Mikael 11 5 15 20
#13 Strömmer Carlsson, Stefan 11 5 15 20
#11 Mattsson, Pär 11 8 10 18
#3 Kindgren, Rickard 11 9 5 14
#2 Wiberg, Josef 11 5 7 12
#10 Forsgren, Mikael 11 5 6 11
#6 Ålund, Johan 11 4 7 11
#1 Hedström, Fredrik 11 7 3 10
#73 Blom, Tommy 11 1 9 10
#16 Sandin, Peter 10 4 4 8
#9 Larsson, Shaggy 11 4 1 5
#8 Jakobsson, Jonatan 11 3 1 4
#7 Sandin, Henrik 10 2 0 2
Team picture of Sweden GrandMaster Men