Player Stats

Gm=Games G=Goals A=Assists T=Total

No. Name GmGames GGoals AAssists TTotal
#22 Greenfield, John 11 16 18 34
#2 Chirlin, Michael 11 15 18 33
#11 Murray, Alan 11 19 10 29
#8 Booth, Tim 11 6 22 28
#24 Chan, Nathan 11 11 6 17
#0 Don, Alistair 11 1 13 14
#20 Stephens, Luke 11 5 5 10
#17 Khoo, Christopher 11 3 6 9
#14 Fink, Colin 11 8 0 8
#32 Cook, Gareth 11 6 2 8
#3 Roxburgh, Neil 11 5 2 7
#5 Borowski, Matt 11 3 3 6
#69 Czok, Dustin 11 5 0 5
#47 Christopherson, Will 11 4 1 5
#55 Moolenschot, James 11 2 3 5
Team picture of Australia Master Men