Pools & Standings
Gm = Games
W = Wins
L = Losses
GF = Goals for
GA = Goals against
GD = Goal diff
Men, Pool AJump to Men Fan Central
# | Team | GamesGm | WinsW | LossesL | Goals forGF | Goals againstGA | Goal diffGD |
---|---|---|---|---|---|---|---|
1 | 10 | 10 | 0 | 130 | 52 | 78 | |
2 | 10 | 8 | 2 | 116 | 89 | 27 | |
3 | 10 | 7 | 3 | 106 | 89 | 17 | |
4 | 10 | 7 | 3 | 117 | 83 | 34 | |
5 | 10 | 6 | 4 | 103 | 90 | 13 | |
6 | 10 | 5 | 5 | 90 | 101 | -11 | |
7 | 10 | 5 | 5 | 102 | 95 | 7 | |
8 | 10 | 4 | 6 | 101 | 105 | -4 | |
9 | 10 | 2 | 8 | 63 | 120 | -57 | |
10 | 10 | 1 | 9 | 73 | 112 | -39 | |
11 | 10 | 0 | 10 | 61 | 126 | -65 |
Continues to: | Playoff (1-8) | Playoff (9-16) | Crossover |
Games
Spain | 11 | - | 5 | Poland | Game play | ||
Switzerland | 7 | - | 13 | Netherlands | Game play | ||
Singapore | 1 | - | 13 | USA | Game play | ||
Russia | 9 | - | 7 | Denmark | Game play | ||
Japan | 4 | - | 13 | Canada | Game play | ||
Singapore | 11 | - | 8 | Poland | Game play | ||
Russia | 4 | - | 13 | USA | Game play | ||
Japan | 6 | - | 13 | Netherlands | Game play | ||
Denmark | 11 | - | 12 | Canada | Game play | ||
Switzerland | 9 | - | 11 | Ukraine | Game play | ||
Denmark | 11 | - | 9 | Switzerland | Game play | ||
USA | 13 | - | 5 | Ukraine | Game play | ||
Netherlands | 11 | - | 7 | Poland | Game play | ||
Russia | 13 | - | 5 | Singapore | Game play | ||
Canada | 8 | - | 12 | Spain | Game play | ||
USA | 13 | - | 4 | Netherlands | Game play | ||
Denmark | 8 | - | 10 | Ukraine | Game play | ||
Japan | 7 | - | 13 | Switzerland | Game play | ||
Russia | 13 | - | 12 | Spain | Game play | ||
Canada | 13 | - | 7 | Poland | Game play | ||
Canada | 7 | - | 13 | USA | Game play | ||
Japan | 9 | - | 12 | Ukraine | Game play | ||
Singapore | 3 | - | 13 | Spain | Game play | ||
Russia | 13 | - | 7 | Poland | Game play | ||
Denmark | 12 | - | 13 | Netherlands | Game play | ||
Denmark | 12 | - | 9 | Japan | Game play | ||
USA | 13 | - | 6 | Switzerland | Game play | ||
Netherlands | 9 | - | 10 | Spain | Game play | ||
Canada | 13 | - | 6 | Singapore | Game play | ||
Poland | 6 | - | 9 | Ukraine | Game play | ||
Canada | 11 | - | 10 | Russia | Game play | ||
Netherlands | 12 | - | 4 | Singapore | Game play | ||
Poland | 6 | - | 13 | Switzerland | Game play | ||
Ukraine | 7 | - | 13 | Spain | Game play | ||
USA | 13 | - | 1 | Japan | Game play | ||
Netherlands | 9 | - | 12 | Russia | Game play | ||
Ukraine | 13 | - | 7 | Singapore | Game play | ||
Spain | 9 | - | 12 | Switzerland | Game play | ||
USA | 13 | - | 7 | Denmark | Game play | ||
Poland | 13 | - | 7 | Japan | Game play | ||
Spain | 13 | - | 4 | Japan | Game play | ||
Netherlands | 9 | - | 13 | Canada | Game play | ||
Switzerland | 13 | - | 6 | Singapore | Game play | ||
Ukraine | 9 | - | 13 | Russia | Game play | ||
Poland | 9 | - | 11 | Denmark | Game play | ||
Ukraine | 8 | - | 13 | Canada | Game play | ||
Singapore | 11 | - | 9 | Japan | Game play | ||
Switzerland | 11 | - | 6 | Russia | Game play | ||
Poland | 5 | - | 13 | USA | Game play | ||
Spain | 12 | - | 9 | Denmark | Game play | ||
Ukraine | 6 | - | 10 | Netherlands | Game play | ||
Switzerland | 9 | - | 13 | Canada | Game play | ||
Japan | 5 | - | 13 | Russia | Game play | ||
Spain | 12 | - | 13 | USA | Game play | ||
Singapore | 9 | - | 13 | Denmark | Game play |
Men, Pool BJump to Men Fan Central
# | Team | GamesGm | WinsW | LossesL | Goals forGF | Goals againstGA | Goal diffGD |
---|---|---|---|---|---|---|---|
1 | 11 | 11 | 0 | 132 | 84 | 48 | |
2 | 11 | 9 | 2 | 129 | 80 | 49 | |
3 | 11 | 8 | 3 | 125 | 86 | 39 | |
4 | 11 | 8 | 3 | 121 | 96 | 25 | |
5 | 11 | 7 | 4 | 127 | 111 | 16 | |
6 | 11 | 7 | 4 | 110 | 102 | 8 | |
7 | 11 | 5 | 6 | 113 | 110 | 3 | |
8 | 11 | 4 | 7 | 98 | 115 | -17 | |
9 | 11 | 3 | 8 | 98 | 117 | -19 | |
10 | 11 | 2 | 9 | 91 | 119 | -28 | |
11 | 11 | 1 | 10 | 78 | 121 | -43 | |
12 | 11 | 1 | 10 | 58 | 139 | -81 |
Continues to: | Playoff (1-8) | Playoff (9-16) | Playoff (17-20) | Crossover |
Games
France | 7 | - | 11 | Philippines | Game play | ||
Ireland | 11 | - | 10 | Great Britain | Game play | ||
Sweden | 7 | - | 10 | Belgium | Game play | ||
Germany | 11 | - | 12 | Australia | Game play | ||
New Zealand | 11 | - | 7 | Estonia | Game play | ||
Italy | 13 | - | 5 | Currier Island | Game play | ||
France | 12 | - | 7 | Estonia | Game play | ||
Sweden | 9 | - | 11 | Currier Island | Game play | ||
Australia | 7 | - | 11 | Philippines | Game play | ||
Germany | 12 | - | 13 | Great Britain | Game play | ||
Ireland | 8 | - | 10 | Belgium | Game play | ||
New Zealand | 9 | - | 8 | Italy | Game play | ||
Australia | 13 | - | 9 | New Zealand | Game play | ||
Estonia | 8 | - | 11 | Belgium | Game play | ||
Germany | 13 | - | 10 | Ireland | Game play | ||
Philippines | 13 | - | 7 | Sweden | Game play | ||
France | 13 | - | 3 | Currier Island | Game play | ||
Great Britain | 13 | - | 3 | Italy | Game play | ||
Germany | 13 | - | 10 | Sweden | Game play | ||
France | 13 | - | 7 | New Zealand | Game play | ||
Philippines | 11 | - | 8 | Belgium | Game play | ||
Great Britain | 11 | - | 6 | Estonia | Game play | ||
Ireland | 13 | - | 6 | Currier Island | Game play | ||
Australia | 13 | - | 8 | Italy | Game play | ||
France | 13 | - | 7 | Italy | Game play | ||
Germany | 13 | - | 11 | Belgium | Game play | ||
Australia | 13 | - | 9 | Estonia | Game play | ||
Philippines | 12 | - | 10 | Great Britain | Game play | ||
Ireland | 9 | - | 12 | Sweden | Game play | ||
New Zealand | 13 | - | 5 | Currier Island | Game play | ||
Germany | 13 | - | 7 | Currier Island | Game play | ||
Australia | 9 | - | 8 | France | Game play | ||
Philippines | 12 | - | 11 | Ireland | Game play | ||
Great Britain | 10 | - | 7 | New Zealand | Game play | ||
Estonia | 4 | - | 11 | Sweden | Game play | ||
Belgium | 8 | - | 7 | Italy | Game play | ||
Australia | 13 | - | 2 | Currier Island | Game play | ||
Philippines | 12 | - | 9 | Germany | Game play | ||
Estonia | 7 | - | 13 | Ireland | Game play | ||
Belgium | 12 | - | 10 | New Zealand | Game play | ||
Italy | 8 | - | 12 | Sweden | Game play | ||
Great Britain | 9 | - | 13 | France | Game play | ||
Sweden | 12 | - | 11 | New Zealand | Game play | ||
Belgium | 7 | - | 13 | France | Game play | ||
Philippines | 13 | - | 4 | Currier Island | Game play | ||
Estonia | 8 | - | 10 | Germany | Game play | ||
Italy | 6 | - | 13 | Ireland | Game play | ||
Great Britain | 13 | - | 6 | Australia | Game play | ||
New Zealand | 8 | - | 13 | Ireland | Game play | ||
Sweden | 7 | - | 11 | France | Game play | ||
Italy | 6 | - | 13 | Germany | Game play | ||
Belgium | 11 | - | 10 | Australia | Game play | ||
Estonia | 11 | - | 13 | Philippines | Game play | ||
Great Britain | 13 | - | 2 | Currier Island | Game play | ||
Italy | 6 | - | 11 | Philippines | Game play | ||
New Zealand | 9 | - | 11 | Germany | Game play | ||
Sweden | 6 | - | 12 | Australia | Game play | ||
Ireland | 4 | - | 13 | France | Game play | ||
Estonia | 13 | - | 8 | Currier Island | Game play | ||
Belgium | 9 | - | 10 | Great Britain | Game play | ||
Sweden | 5 | - | 13 | Great Britain | Game play | ||
Italy | 6 | - | 11 | Estonia | Game play | ||
New Zealand | 4 | - | 13 | Philippines | Game play | ||
Belgium | 13 | - | 5 | Currier Island | Game play | ||
Ireland | 8 | - | 13 | Australia | Game play | ||
France | 13 | - | 9 | Germany | Game play |
Men, Playoff (1-8)Jump to Men Fan Central
Quarterfinals | Semifinals | Finals | Placement |
![]() | |||
13-5 | ![]() | ||
![]() | |||
13-6 | ![]() | ||
![]() | |||
9-10 | ![]() | ||
![]() | |||
11-8 | Gold ![]() |
||
![]() | |||
7-10 | ![]() | ||
![]() | |||
10-7 | ![]() | ||
![]() | |||
8-12 | ![]() | Silver ![]() |
|
![]() | |||
![]() | |||
13-10 | Bronze ![]() |
||
![]() | |||
4th ![]() |
|||
![]() | |||
9-13 | ![]() | ||
![]() | |||
10-8 | 5th ![]() |
||
![]() | |||
10-11 | ![]() | ||
![]() | |||
6th ![]() |
|||
![]() | |||
11-8 | 7th ![]() |
||
![]() | |||
8th ![]() |
|||
Men, Playoff (9-16)Jump to Men Fan Central
Quarterfinals | Semifinals | Finals | Placement |
![]() | |||
8-11 | ![]() | ||
![]() | |||
11-8 | ![]() | ||
![]() | |||
9-7 | ![]() | ||
![]() | |||
7-12 | 9th ![]() |
||
![]() | |||
2-12 | ![]() | ||
![]() | |||
12-11 | ![]() | ||
![]() | |||
6-11 | ![]() | 10th ![]() |
|
![]() | |||
![]() | |||
12-10 | 11th ![]() |
||
![]() | |||
12th ![]() |
|||
![]() | |||
11-10 | ![]() | ||
![]() | |||
8-10 | 13th ![]() |
||
![]() | |||
10-11 | ![]() | ||
![]() | |||
14th ![]() |
|||
![]() | |||
11-5 | 15th ![]() |
||
![]() | |||
16th ![]() |
|||
Men, CrossoverJump to Men Fan Central
Game 1 | Poland | - | Italy | 11 | - | 7 | Game play | |||
Game 2 | Estonia | - | Japan | 12 | - | 8 | Game play | |||
Game 3 | Currier Island | - | Singapore | 9 | - | 8 | Game play |
Winners continues in: | Playoff (17-20) |
Losers continues in: | Placement (21-23) |
Men, Playoff (17-20)Jump to Men Fan Central
Semifinals | Finals | Placement |
![]() | ||
11-10 | ![]() | |
![]() | ||
10-8 | 17th ![]() |
|
![]() | ||
10-6 | ![]() | |
![]() | ||
18th ![]() |
||
![]() | ||
7-10 | 19th ![]() |
|
![]() | ||
20th ![]() |
||
Men, Placement (21-23)Jump to Men Fan Central
# | Team | GamesGm | WinsW | LossesL | Goals forGF | Goals againstGA | Goal diffGD |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 20 | 9 | 11 | |
2 | 2 | 1 | 1 | 14 | 16 | -2 | |
3 | 2 | 0 | 2 | 10 | 19 | -9 |
Games
Italy | 7 | - | 8 | Singapore | Game play | ||
Japan | 9 | - | 6 | Singapore | Game play | ||
Italy | 3 | - | 11 | Japan | Game play |